Cyber risk to travellers, by country
Governments publish travel advice about physical safety. This covers the other half: device searches at borders, surveillance, whether a VPN is lawful, and what happens to data you carry in. Scores are computed from public sources by a published model, not chosen by hand.
237 countries assessed, 13 with no source coverage at all. 36 rest on evidence thin enough that we mark them low confidence. Higher numbers mean more risk.
How the score maps to the traffic light
- Extreme75 to 100
- Severe and systematic. Device search, interception and detention over online activity are documented rather than theoretical. Reconsider what you carry and what you say.
- High50 to 74
- Substantial and consistently evidenced measures. Device inspection, monitored networks or restricted services should be expected rather than treated as unlikely.
- Caution25 to 49
- Some risk, and manageable with precautions. Measures are evidenced but are narrow, inconsistently applied, or the picture is mixed.
- Low0 to 24
- Ordinary precautions. No systematic device search, network restriction or prosecution of visitors for online speech is evidenced.
Showing the neutral baseline, which weights every issuer equally. Set a passport in the header to see how it changes.
Weighted toward travel advice written for British nationals.
Weighted toward travel advice written for German nationals.
Weighted toward travel advice written for US nationals.
Weighted toward travel advice written for Canadian nationals.
Adjusted for the relationship between Latin America and the Caribbean and each destination, but no government in our corpus writes travel advice for Latin America and the Caribbean.
Adjusted for the relationship between Africa and each destination, but no government in our corpus writes travel advice for Africa.
Adjusted for the relationship between Middle East and each destination, but no government in our corpus writes travel advice for Middle East.
Adjusted for the relationship between South Asia and each destination, but no government in our corpus writes travel advice for South Asia.
Adjusted for the relationship between East and South East Asia and each destination, but no government in our corpus writes travel advice for East and South East Asia.
Adjusted for the relationship between Oceania and each destination, but no government in our corpus writes travel advice for Oceania.
| Country | Overall | Confidence |
|---|---|---|
| North KoreaPRK | 93Extreme93 of 100, Extreme band, 75 to 100 | Good |
| Islamic Republic of IranIRN | 86Extreme86 of 100, Extreme band, 75 to 100 | Good |
| MyanmarMMR | 85Extreme85 of 100, Extreme band, 75 to 100 | Good |
| Russian FederationRUS | 85Extreme85 of 100, Extreme band, 75 to 100 | Good |
| AfghanistanAFG | 84Extreme84 of 100, Extreme band, 75 to 100 | Good |
| South SudanSSD | 80Extreme80 of 100, Extreme band, 75 to 100 | Good |
| People's Republic of ChinaCHN | 79Extreme79 of 100, Extreme band, 75 to 100 | Good |
| BelarusBLR | 77Extreme77 of 100, Extreme band, 75 to 100 | Good |
| VenezuelaVEN | 76Extreme76 of 100, Extreme band, 75 to 100 | Good |
| TurkmenistanTKM | 74High74 of 100, High band, 50 to 74 | Good |
| CubaCUB | 74High74 of 100, High band, 50 to 74 | Good |
| IndiaIND | 72High72 of 100, High band, 50 to 74 | Good |
| EthiopiaETH | 71High71 of 100, High band, 50 to 74 | Good |
| NicaraguaNIC | 71High71 of 100, High band, 50 to 74 | Good |
| United Republic of TanzaniaTZA | 71High71 of 100, High band, 50 to 74 | Good |
| Syrian Arab RepublicSYR | 71High71 of 100, High band, 50 to 74 | Good |
| EritreaERI | 71High71 of 100, High band, 50 to 74 | Good |
| AzerbaijanAZE | 70High70 of 100, High band, 50 to 74 | Good |
| Saudi ArabiaSAU | 69High69 of 100, High band, 50 to 74 | Good |
| SudanSDN | 69High69 of 100, High band, 50 to 74 | Good |
| Hong KongHKG | 68High68 of 100, High band, 50 to 74 | Good |
| CambodiaKHM | 67High67 of 100, High band, 50 to 74 | Good |
| TajikistanTJK | 67High67 of 100, High band, 50 to 74 | Good |
| TürkiyeTUR | 67High67 of 100, High band, 50 to 74 | Good |
| United Arab EmiratesARE | 67High67 of 100, High band, 50 to 74 | Good |
| BurundiBDI | 66High66 of 100, High band, 50 to 74 | Good |
| LibyaLBY | 65High65 of 100, High band, 50 to 74 | Good |
| Equatorial GuineaGNQ | 64High64 of 100, High band, 50 to 74 | Good |
| YemenYEM | 63High63 of 100, High band, 50 to 74 | Good |
| EgyptEGY | 63High63 of 100, High band, 50 to 74 | Good |
| Burkina FasoBFA | 63High63 of 100, High band, 50 to 74 | Good |
| MauritaniaMRT | 62High62 of 100, High band, 50 to 74 | Good |
| UgandaUGA | 62High62 of 100, High band, 50 to 74 | Good |
| NigerNER | 62High62 of 100, High band, 50 to 74 | Good |
| MaliMLI | 61High61 of 100, High band, 50 to 74 | Good |
| VietnamVNM | 61High61 of 100, High band, 50 to 74 | Good |
| SomaliaSOM | 60High60 of 100, High band, 50 to 74 | Good |
| KazakhstanKAZ | 60High60 of 100, High band, 50 to 74 | Good |
| ZimbabweZWE | 60High60 of 100, High band, 50 to 74 | Good |
| LebanonLBN | 59High59 of 100, High band, 50 to 74 | Good |
| Democratic Republic of the CongoCOD | 59High59 of 100, High band, 50 to 74 | Good |
| PakistanPAK | 59High59 of 100, High band, 50 to 74 | Good |
| IraqIRQ | 59High59 of 100, High band, 50 to 74 | Good |
| UzbekistanUZB | 58High58 of 100, High band, 50 to 74 | Good |
| OmanOMN | 58High58 of 100, High band, 50 to 74 | Good |
| NigeriaNGA | 57High57 of 100, High band, 50 to 74 | Good |
| Lao People's Democratic RepublicLAO | 57High57 of 100, High band, 50 to 74 | Good |
| Central African RepublicCAF | 56High56 of 100, High band, 50 to 74 | Good |
| AlgeriaDZA | 56High56 of 100, High band, 50 to 74 | Good |
| ChadTCD | 56High56 of 100, High band, 50 to 74 | Good |
| QatarQAT | 56High56 of 100, High band, 50 to 74 | Good |
| CameroonCMR | 55High55 of 100, High band, 50 to 74 | Good |
| RwandaRWA | 55High55 of 100, High band, 50 to 74 | Good |
| UkraineUKR | 55High55 of 100, High band, 50 to 74 | Good |
| BahrainBHR | 53High53 of 100, High band, 50 to 74 | Good |
| HaitiHTI | 53High53 of 100, High band, 50 to 74 | Good |
| Republic of the CongoCOG | 53High53 of 100, High band, 50 to 74 | Good |
| KenyaKEN | 52High52 of 100, High band, 50 to 74 | Good |
| KuwaitKWT | 51High51 of 100, High band, 50 to 74 | Good |
| ThailandTHA | 51High51 of 100, High band, 50 to 74 | Good |
| DjiboutiDJI | 51High51 of 100, High band, 50 to 74 | Good |
| JordanJOR | 51High51 of 100, High band, 50 to 74 | Good |
| IndonesiaIDN | 47Caution47 of 100, Caution band, 25 to 49 | Good |
| BeninBEN | 46Caution46 of 100, Caution band, 25 to 49 | Good |
| NepalNPL | 44Caution44 of 100, Caution band, 25 to 49 | Good |
| TogoTGO | 44Caution44 of 100, Caution band, 25 to 49 | Good |
| AngolaAGO | 44Caution44 of 100, Caution band, 25 to 49 | Good |
| BangladeshBGD | 44Caution44 of 100, Caution band, 25 to 49 | Good |
| EswatiniSWZ | 44Caution44 of 100, Caution band, 25 to 49 | Good |
| ComorosCOM | 44Caution44 of 100, Caution band, 25 to 49 | Good |
| GhanaGHA | 43Caution43 of 100, Caution band, 25 to 49 | Good |
| MalaysiaMYS | 43Caution43 of 100, Caution band, 25 to 49 | Good |
| FijiFJI | 43Caution43 of 100, Caution band, 25 to 49 | Good |
| GabonGAB | 43Caution43 of 100, Caution band, 25 to 49 | Good |
| PhilippinesPHL | 43Caution43 of 100, Caution band, 25 to 49 | Good |
| MexicoMEX | 43Caution43 of 100, Caution band, 25 to 49 | Good |
| Sri LankaLKA | 43Caution43 of 100, Caution band, 25 to 49 | Good |
| MoroccoMAR | 43Caution43 of 100, Caution band, 25 to 49 | Good |
| United States of AmericaUSA | 42Caution42 of 100, Caution band, 25 to 49 | Good |
| TunisiaTUN | 42Caution42 of 100, Caution band, 25 to 49 | Good |
| SingaporeSGP | 42Caution42 of 100, Caution band, 25 to 49 | Good |
| State of PalestinePSE | 42Caution42 of 100, Caution band, 25 to 49 | Good |
| GuineaGIN | 42Caution42 of 100, Caution band, 25 to 49 | Good |
| MaldivesMDV | 41Caution41 of 100, Caution band, 25 to 49 | Good |
| KyrgyzstanKGZ | 40Caution40 of 100, Caution band, 25 to 49 | Good |
| KosovoXKK | 40Caution40 of 100, Caution band, 25 to 49 | Good |
| IsraelISR | 39Caution39 of 100, Caution band, 25 to 49 | Good |
| SenegalSEN | 39Caution39 of 100, Caution band, 25 to 49 | Good |
| Cote d'IvoireCIV | 39Caution39 of 100, Caution band, 25 to 49 | Good |
| ColombiaCOL | 39Caution39 of 100, Caution band, 25 to 49 | Good |
| Papua New GuineaPNG | 39Caution39 of 100, Caution band, 25 to 49 | Good |
| El SalvadorSLV | 38Caution38 of 100, Caution band, 25 to 49 | Good |
| GeorgiaGEO | 37Caution37 of 100, Caution band, 25 to 49 | Good |
| GuatemalaGTM | 37Caution37 of 100, Caution band, 25 to 49 | Good |
| ZambiaZMB | 37Caution37 of 100, Caution band, 25 to 49 | Good |
| BhutanBTN | 37Caution37 of 100, Caution band, 25 to 49 | Good |
| LesothoLSO | 37Caution37 of 100, Caution band, 25 to 49 | Good |
| Sierra LeoneSLE | 36Caution36 of 100, Caution band, 25 to 49 | Good |
| MadagascarMDG | 36Caution36 of 100, Caution band, 25 to 49 | Good |
| HondurasHND | 36Caution36 of 100, Caution band, 25 to 49 | Good |
| SerbiaSRB | 36Caution36 of 100, Caution band, 25 to 49 | Good |
| ArmeniaARM | 36Caution36 of 100, Caution band, 25 to 49 | Good |
| MozambiqueMOZ | 36Caution36 of 100, Caution band, 25 to 49 | Good |
| United KingdomGBR | 35Caution35 of 100, Caution band, 25 to 49 | Good |
| Brunei DarussalamBRN | 35Caution35 of 100, Caution band, 25 to 49 | Good |
| GuyanaGUY | 35Caution35 of 100, Caution band, 25 to 49 | Good |
| MalawiMWI | 35Caution35 of 100, Caution band, 25 to 49 | Good |
| LiberiaLBR | 35Caution35 of 100, Caution band, 25 to 49 | Good |
| PolandPOL | 35Caution35 of 100, Caution band, 25 to 49 | Good |
| Republic of The GambiaGMB | 34Caution34 of 100, Caution band, 25 to 49 | Good |
| Guinea-BissauGNB | 34Caution34 of 100, Caution band, 25 to 49 | Good |
| MacaoMAC | 34Caution34 of 100, Caution band, 25 to 49 | Good |
| Timor-LesteTLS | 33Caution33 of 100, Caution band, 25 to 49 | Good |
| BrazilBRA | 33Caution33 of 100, Caution band, 25 to 49 | Good |
| Moldova, Republic ofMDA | 32Caution32 of 100, Caution band, 25 to 49 | Good |
| Saint LuciaLCA | 32Caution32 of 100, Caution band, 25 to 49 | Good |
| AustraliaAUS | 31Caution31 of 100, Caution band, 25 to 49 | Good |
| Taiwan, Province of ChinaTWN | 31Caution31 of 100, Caution band, 25 to 49 | Good |
| Turks and Caicos IslandsTCA | 31Caution31 of 100, Caution band, 25 to 49 | Good |
| TongaTON | 31Caution31 of 100, Caution band, 25 to 49 | Good |
| EcuadorECU | 31Caution31 of 100, Caution band, 25 to 49 | Good |
| BotswanaBWA | 31Caution31 of 100, Caution band, 25 to 49 | Good |
| NamibiaNAM | 31Caution31 of 100, Caution band, 25 to 49 | Good |
| MongoliaMNG | 30Caution30 of 100, Caution band, 25 to 49 | Good |
| MauritiusMUS | 30Caution30 of 100, Caution band, 25 to 49 | Good |
| BoliviaBOL | 30Caution30 of 100, Caution band, 25 to 49 | Good |
| South AfricaZAF | 30Caution30 of 100, Caution band, 25 to 49 | Good |
| Costa RicaCRI | 29Caution29 of 100, Caution band, 25 to 49 | Good |
| ParaguayPRY | 29Caution29 of 100, Caution band, 25 to 49 | Good |
| South KoreaKOR | 29Caution29 of 100, Caution band, 25 to 49 | Good |
| HungaryHUN | 29Caution29 of 100, Caution band, 25 to 49 | Good |
| SamoaWSM | 29Caution29 of 100, Caution band, 25 to 49 | Good |
| NauruNRU | 28Caution28 of 100, Caution band, 25 to 49 | Good |
| PeruPER | 28Caution28 of 100, Caution band, 25 to 49 | Good |
| MontenegroMNE | 28Caution28 of 100, Caution band, 25 to 49 | Good |
| FranceFRA | 28Caution28 of 100, Caution band, 25 to 49 | Good |
| BarbadosBRB | 28Caution28 of 100, Caution band, 25 to 49 | Good |
| SeychellesSYC | 28Caution28 of 100, Caution band, 25 to 49 | Good |
| New ZealandNZL | 28Caution28 of 100, Caution band, 25 to 49 | Good |
| Trinidad and TobagoTTO | 28Caution28 of 100, Caution band, 25 to 49 | Good |
| Dominican RepublicDOM | 27Caution27 of 100, Caution band, 25 to 49 | Good |
| AlbaniaALB | 27Caution27 of 100, Caution band, 25 to 49 | Good |
| MaltaMLT | 27Caution27 of 100, Caution band, 25 to 49 | Good |
| JapanJPN | 27Caution27 of 100, Caution band, 25 to 49 | Good |
| Cape VerdeCPV | 26Caution26 of 100, Caution band, 25 to 49 | Good |
| Cayman IslandsCYM | 26Caution26 of 100, Caution band, 25 to 49 | Good |
| Bosnia and HerzegovinaBIH | 26Caution26 of 100, Caution band, 25 to 49 | Good |
| GermanyDEU | 26Caution26 of 100, Caution band, 25 to 49 | Good |
| Sao Tome and PrincipeSTP | 26Caution26 of 100, Caution band, 25 to 49 | Good |
| The Republic of North MacedoniaMKD | 26Caution26 of 100, Caution band, 25 to 49 | Good |
| ChileCHL | 25Caution25 of 100, Caution band, 25 to 49 | Good |
| Solomon IslandsSLB | 25Caution25 of 100, Caution band, 25 to 49 | Good |
| RomaniaROU | 25Caution25 of 100, Caution band, 25 to 49 | Good |
| ItalyITA | 24Low24 of 100, Low band, 0 to 24 | Good |
| NetherlandsNLD | 25Caution25 of 100, Caution band, 25 to 49 | Good |
| BahamasBHS | 24Low24 of 100, Low band, 0 to 24 | Good |
| GreeceGRC | 24Low24 of 100, Low band, 0 to 24 | Good |
| LithuaniaLTU | 25Caution25 of 100, Caution band, 25 to 49 | Good |
| SurinameSUR | 24Low24 of 100, Low band, 0 to 24 | Good |
| BermudaBMU | 23Low23 of 100, Low band, 0 to 24 | Good |
| CanadaCAN | 25Caution25 of 100, Caution band, 25 to 49 | Good |
| MayotteMYT | 23Low23 of 100, Low band, 0 to 24 | Treat with caution |
| BelizeBLZ | 23Low23 of 100, Low band, 0 to 24 | Good |
| GrenadaGRD | 23Low23 of 100, Low band, 0 to 24 | Good |
| JamaicaJAM | 23Low23 of 100, Low band, 0 to 24 | Good |
| VanuatuVUT | 25Caution25 of 100, Caution band, 25 to 49 | Good |
| New CaledoniaNCL | 22Low22 of 100, Low band, 0 to 24 | Treat with caution |
| DominicaDMA | 22Low22 of 100, Low band, 0 to 24 | Good |
| Western SaharaESH | 25Caution25 of 100, Caution band, 25 to 49 | Treat with caution |
| FinlandFIN | 25Caution25 of 100, Caution band, 25 to 49 | Good |
| BulgariaBGR | 21Low21 of 100, Low band, 0 to 24 | Good |
| ArgentinaARG | 21Low21 of 100, Low band, 0 to 24 | Good |
| Cook IslandsCOK | 21Low21 of 100, Low band, 0 to 24 | Treat with caution |
| KiribatiKIR | 21Low21 of 100, Low band, 0 to 24 | Good |
| PanamaPAN | 21Low21 of 100, Low band, 0 to 24 | Good |
| Wallis and FutunaWLF | 20Low20 of 100, Low band, 0 to 24 | Treat with caution |
| DenmarkDNK | 20Low20 of 100, Low band, 0 to 24 | Good |
| IrelandIRL | 20Low20 of 100, Low band, 0 to 24 | Good |
| LiechtensteinLIE | 20Low20 of 100, Low band, 0 to 24 | Good |
| Saint Martin (French part)MAF | 20Low20 of 100, Low band, 0 to 24 | Treat with caution |
| Northern Mariana IslandsMNP | 20Low20 of 100, Low band, 0 to 24 | Treat with caution |
| Saint Pierre and MiquelonSPM | 19Low19 of 100, Low band, 0 to 24 | Treat with caution |
| French PolynesiaPYF | 19Low19 of 100, Low band, 0 to 24 | Treat with caution |
| SpainESP | 19Low19 of 100, Low band, 0 to 24 | Good |
| Virgin Islands, BritishVGB | 19Low19 of 100, Low band, 0 to 24 | Treat with caution |
| Czech RepublicCZE | 19Low19 of 100, Low band, 0 to 24 | Good |
| SwitzerlandCHE | 25Caution25 of 100, Caution band, 25 to 49 | Good |
| SwedenSWE | 19Low19 of 100, Low band, 0 to 24 | Good |
| CroatiaHRV | 18Low18 of 100, Low band, 0 to 24 | Good |
| Virgin Islands, U.S.VIR | 18Low18 of 100, Low band, 0 to 24 | Treat with caution |
| PalauPLW | 18Low18 of 100, Low band, 0 to 24 | Good |
| Saint Kitts and NevisKNA | 18Low18 of 100, Low band, 0 to 24 | Good |
| SlovakiaSVK | 18Low18 of 100, Low band, 0 to 24 | Good |
| BelgiumBEL | 17Low17 of 100, Low band, 0 to 24 | Good |
| MonacoMCO | 17Low17 of 100, Low band, 0 to 24 | Good |
| Micronesia, Federated States ofFSM | 17Low17 of 100, Low band, 0 to 24 | Good |
| LatviaLVA | 17Low17 of 100, Low band, 0 to 24 | Good |
| Antigua and BarbudaATG | 17Low17 of 100, Low band, 0 to 24 | Good |
| EstoniaEST | 17Low17 of 100, Low band, 0 to 24 | Good |
| Saint Vincent and the GrenadinesVCT | 16Low16 of 100, Low band, 0 to 24 | Good |
| AustriaAUT | 16Low16 of 100, Low band, 0 to 24 | Good |
| NiueNIU | 16Low16 of 100, Low band, 0 to 24 | Treat with caution |
| MontserratMSR | 16Low16 of 100, Low band, 0 to 24 | Treat with caution |
| CyprusCYP | 15Low15 of 100, Low band, 0 to 24 | Good |
| LuxembourgLUX | 15Low15 of 100, Low band, 0 to 24 | Good |
| PortugalPRT | 15Low15 of 100, Low band, 0 to 24 | Good |
| GuadeloupeGLP | 15Low15 of 100, Low band, 0 to 24 | Treat with caution |
| JerseyJEY | Not enough evidence to band | 2/7 dimensions |
| Saint HelenaSHN | 15Low15 of 100, Low band, 0 to 24 | Treat with caution |
| American SamoaASM | 15Low15 of 100, Low band, 0 to 24 | Treat with caution |
| GreenlandGRL | 14Low14 of 100, Low band, 0 to 24 | Treat with caution |
| UruguayURY | 14Low14 of 100, Low band, 0 to 24 | Good |
| NorwayNOR | 14Low14 of 100, Low band, 0 to 24 | Good |
| TuvaluTUV | 14Low14 of 100, Low band, 0 to 24 | Good |
| GibraltarGIB | 13Low13 of 100, Low band, 0 to 24 | Treat with caution |
| SloveniaSVN | 13Low13 of 100, Low band, 0 to 24 | Good |
| GuamGUM | 13Low13 of 100, Low band, 0 to 24 | Treat with caution |
| IcelandISL | 13Low13 of 100, Low band, 0 to 24 | Good |
| AndorraAND | 13Low13 of 100, Low band, 0 to 24 | Good |
| San MarinoSMR | 12Low12 of 100, Low band, 0 to 24 | Good |
| Holy See (Vatican City State)VAT | 12Low12 of 100, Low band, 0 to 24 | Treat with caution |
| French GuianaGUF | 11Low11 of 100, Low band, 0 to 24 | Treat with caution |
| AnguillaAIA | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| Marshall IslandsMHL | 10Low10 of 100, Low band, 0 to 24 | Good |
| ReunionREU | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| CuraçaoCUW | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| Falkland Islands (Malvinas)FLK | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| British Indian Ocean TerritoryIOT | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| MartiniqueMTQ | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| South Georgia and the South Sandwich IslandsSGS | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| Sint Maarten (Dutch part)SXM | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| ArubaABW | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| Bonaire, Sint Eustatius and SabaBES | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| Saint BarthélemyBLM | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| PitcairnPCN | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| Puerto RicoPRI | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
| TokelauTKL | 10Low10 of 100, Low band, 0 to 24 | Treat with caution |
No country matches that filter.